Conference Program Conference Program
| Post date: 2020/10/28 |
3rd International Conference on Quaternary Sciences Tehran, Iran; January 29 and February 1, 2024. 4 days Conference Program |
Day 1 Monday, Jan. 29th 2024
|
9:00-9:30 (Iran Time) Opening Ceremony |
Holy Quran and National anthem | ||
Alireza Shahidi, President, Geological survey of Iran | ||
Mahyar Mohtadi, Scientific Secretary, MARUM, University of Bremen | ||
Xuliang Zhuang, Director of the Institute of Tibetan Plateau Research, Chinese Academy of Sciences |
9:30-13:00 Session 1: Climate records and models
Conveners: Youbin Sun, Ghasem Azizi |
9:30-9:50 | Unusual weakening trend of East Asian winter monsoon during MIS 8 period as recorded in Chinese loess deposits and the implications for ice age dynamics | Hao, Q. |
9:50-10:10 | How sımılar are Serbıan and Chınese loess? | Marković, S.B., Hao, Q., Ludvig, P., Vandenberghe. J., Perić, Z. |
10:10-10:30 | Loess in northern Iran: Key for understanding Quaternary climate changes in central Asia and relation to monsoonal Asia | Wang, X., Wang, Q., Wang, M., Xie, H., Chen, S., Khormali, F., Hou, J., Chen, F. |
10:30-10:50 | Evolution and development of the South Asian Monsoon during the middle Miocene | Steinke, S. |
10:50-11:10 | Holocene moisture evolution and its response to atmospheric circulation in the southern Tibetan Plateau | Yang, J., Xia, D., Gao, F. |
11:10-11:30 Break
|
11:30-11:50 | Characteristics of the vertical gradient of rainfall in the Yarlung Tsangbo Grand Canyon, China | Cao, D., Huang, L., Chen, X., Yang, K., Zhao, W., Chen, F. |
11:50-12:10 | The Holocene precipitation dipole pattern in the Asian drylands: mechanisms and processes from PMIP4 simulations and paleo-proxy evidence | Ma, S., Chen, S., Chen, J., Xoplaki, E., Luterbacher, J., Chen, F., Huang, W. |
12:10-12:30 | The Caspian Sea through time: a mysterious sea | Leroy, S |
12:30-12:50 | Tracing past to predict future: hydroclimatological changes in southeastern Iran | Vaezi, A |
12:50-13:00 POSTER SESSION |
Simulations of past and future conditions of the Quaternary glaciers of Gharaghom Basin in Iran | Akbariazirani, T., Ghorbani, A. |
Late Pleistocene glacial evidence in the northwest of Piranshahr | Ghohroudi, M., Hassni Gharanaie, R. |
Late Quaternary paleoenvironmental and paleoclimate reconstruction using speleothems of Samangan Cave: a case of Kurdistan Province, Iran | Rahimi, O., Esfandiary Darabad, F., Maghsoudi, M., Fleitmann, D. |
13:00-14:00 Lunch
|
14:00-16:30 Session 2: Geochronology, stratigraphy and sedimentology
Conveners: Jan-Berend Stuut, Ali Mohammadi |
14:00-14:20 | Cosmogenic 10Be-26Al isochron burial ages of lower Colorado River gravel deposits | Seong, Y. B. |
14:20-14:40 | Multi-proxy records from Urmia Lake sediments (NW Iran) show different modes of composition at low lake levels during the late Pleistocene-Holocene | Schwamborn, G., Mohammadi, A., Sarı, S., Schleicher, A. M., Darvishi Khatooni, J. |
14:40-15:00 | Buried soils as key evidence of Lake Urmia fluctuations in the late Quaternary | Hamzehpour, N. |
15:00-15:20 | Coated Grains in Urmia Lake, NW Iran: insights into depositional processes and environmental change | Ertunç, G., Mohammadi, A., Çiner, A., Kadir Eriş, K., Sarı, S., Aydar, E., Lak, R., Yetemen, O. |
15:20-15:40 | 36Cl and OSL chronologic and geomorphic constraint on the evolution of Terkhiin Tsagaan Lake, central Mongolia, using interactions with multiple volcanic lava flows | Kim, T. S. |
15:40-16:00 | Proxy Records of Terrestrial Carbonates for Palaeoclimatic Implications during the Middle-Late Pleistocene: A Case Study of the Sarıkavak Tufas (Afyon, SW-Türkiye) | Tagliasacchi, E., Kayseri-Özer, M. S. |
16:00- 16:20 | Late Quaternary environmental conditions during aeolian activity episodes in southwestern Iran | Zahab Nazouri, S., Wigand, P., Capolongo, D. |
16:20-16:30 POSTER SESSION |
Quaternary megafauna from Bilehsavar area, northwest Iran | Mirzaie Ataabadi, M., Najafi Siavashan, M. |
Sedimentary parameters and downstream fining of Khanik-River sediments, eastern Iran | Jamshidipour, A., Khanehbad, M. |
Source-specific ecological and toxic risks of potentially toxic elements in marine sediments of the western Hormozgan Province | Vaezi, A., Lak, R. |
Paleoclimate of Abzalou wetland in Khuzestan Province with using Sedimentary Cores | Darvishi khatooni, J., Fotoohi, S., Negaresh, H., Mohammadi, A. |
Evaluation of potential pollution indicators (toxic elements) in sediments of Salehieh wetland | Rostami, H., Maleki, S., Tahmasbi Farjam, M., |
Heavy metals pollution in sediments geomorphic surfaces of Sabzevar Playa | Pourali, M. |
Earthquake impact and interaction in delta-lobe formation and channel migration
|
Hosseinyar, G., Darvishi-Khatooni, J. |
Day 2 Tuesday, Jan. 30th 2024
|
09:00-13:00 Session 3: Human evolution and ancient civilizations
Conveners: Peter Clift, Hamed Vahdati Nasab
|
09:00-09:20 | Riverscape dynamics in the northwestern Himalaya and its non-contemporaneity to the Harappan Civilization |
Sinha, R. |
09:20-9:40 | Abrupt climate change in the late third millennium BCE and the demise of the Jiroft Civilization | Safaierad, R. ,Schefuß, E., Weiss, H., Zolitschka, B., Yokoyama, Y., Vogt C., Fagel, N., Eskandari, N., Mohtadi, M. |
09:40-10:00 | Qaleh Kurd Cave: Oldest Evidence of Himinins in IRAN | Vahdatinasab, H., Berillon, G. |
10:00-10:20 | The Chronological Complications of Human Landscapes during the Pleistocene epoch in the Northern Central Desert; Case study: Paleolithic Landscapes in Eyvanekey | Hashemi, M. |
10:20-10:40 | Characterization of bedrock features at paleolithic and epipaleolithic archaeology of Izeh Plain, northeastern Khuzestan | Jayez, M. |
10:40-11:00 Break
|
11:00-11:20 | Holocene climate change in the Alta Mountains and its implication for human activities | Huang, X., Xiang, L., Mingjie Sun, M., Panizzo, V.N., Chen, F. |
11:20-11:40 | Changes in climate, environment, and fire activity along the western Silk Road Over the past 2000 years | Ding, G., Chen, J., Chen, S., Lei, Y., Heikki Seppä, H., Chen, F. |
11:40-12:00 | The Past human-environment interaction within lake systems in the Asian Monsoon area: a case Study of Lake Dian on the Yunnan-Guizhou Plateau | Liu, P.,Zhang, S., Dong., G. |
12:00-12:20 | Warfare impact overtakes climate-controlled fires in the eastern Silk Road since 2000 B.P.: evidence from sedimentary black carbon | Zhang, S., Liu, H., Li, G., Zhang, Z., Chen, X., Shi, Z., Aifeng, Z., Dong, G. |
12:20-12:40 | 8.2ka climatic event and the problem of the formation of pottery Neolithic settlements in the southeast of the Caspian Sea | Rostamian Omran, S., Abbasnejad Seresti, R., Asadi Ojaei, S. K. |
12:40-14:00 Lunch
|
14:00-16:30 Session 4: Landforms and soil system sciences
Conveners: Hendrik Vogel, Farhad Khormali
|
14:00-14:20 | Pedogenesis in loess-paleosol series on the Khovaling loess plateau during the MIS 1 - MIS 15 (Obi-Mazar section) | Tokareva, O. A., Lebedeva, M. P.,Sosin, P. M., Khormali, F., Kurbanov, R. N. |
14:20-14:40 | Wetland deposits in Lower Zayandeh Rud plain –Sedimentary features and chronostratigraphical context | Kehl, M., Rafiei-Alavi, B., Alizadeh Lahijani, H. |
14:40-15:00 | Weathering and environmental signal propagation in East Asian continental margins | Yang, S., Yang, C., Hu, Z., Su, N. |
15:00-15:20 | Factors of loess derived soils formation, considerations for paleoclimate reconstruction | Khormali, F. |
15:20-15:40 | Micromorphology of pedogenic carbonates on loess and aeolian affected residual soils | Jafarpour Chekab, F., Karimi, A., Zamanian, K., Khormali, F., Egli, M. |
15:40-16:00 | Late Pleistocene loess in northeastern Iran is a local loess or is a part of central Asian loess? | Ghafarpour, A., Khormali, F., Tazikeh, H., Kehl, M., Frechen, M., Zolitschka, B. |
16:00- 16:20 | Paleoenviromental signatures of Pleistocene climate change in northern Iran: the loess-paleosol sequence of Baluchabad | Amiri, Z., Khormali, F., Kehl, M., Zeeden, C., Frechen, M. |
16:20-16:30 POSTER SESSION |
The glacial origin of carbonates in the soils developed on glacial deposits in the southern Alborz Mountain slope | Heidari. A., Kordpoor, A., Raheb, A. |
The effect of different sequences of biological crusts on soil organic carbon in Inche Brun of Golestan province | Atashpaz, B., Khormali, F., Malekzadeh, E., Soleymanzadeh, M. |
Studying the effect of land use change on soil properties using multivariate analysis methods | Hosseini, M., Bahrami, H., Khormali, F., Kazem Khavazi, K., Mokhtassi-Bidgoli, A. |
Paleopedogenisis in the middle Pleistocene loess-paleosol sequences in the southern Tajikistan: insights to the paleoclimate changes | Talebi, F., Khormali, F., Karimi, A. R., Tazikeh, H., Kurbanov, R. |
Micromorphological analysis of loess-paleosol sequences in northern Iran: A case study of the Saadabad 3 sequence | Rasoulia, L., Khormali, F., Maleki, S. |
Land snail shell abundance in the loess-paleosol sequence of Saadabad 3, (Gorgan) | Fadavi, F., Ahmadi, E., Khormali, F., Akbari, M., Maleki, S. |
Day 3 Wednesday, Jan. 31th 2024
|
09:00-11:30 Session 5: Natural Processes and Geohazards
Conveners: Stephan Steinke, Reza Shahbazi
|
09:00-09:20 | Study on the role of tectonic and seismic index on the sediment yield of northern, southwestern, and northwestern basins of Iran | Shoaei, Z., Arabkhedri, M., Jafari Ardekani, A., Payrovan, H., Norouzin, A., Shadfar, S., Poesen, J., Vanmaerche, M., Zare, M. |
09:20-09:40 | Caspian Sea water surface oscillations and dynamics of dust and sandstorms | Rashki, A. |
09:40-10:00 | Decline of wetlands in northern Iran: the role of climate change and human intervention | Alizade Lahijani, A. |
10:00-10:20 | Climate warming, extreme events, and landscape stability: impact upon landscape and fluvial processes | Wigand, P. E. |
10:20-10:40 | Earthquakes' and planetary forces' relation | Davtyan, V, Armen Kazarian, A, Kazarian, H |
10:20-11:00 | post-collisional quaternary strike-slip tectonics controls the spatioal distribution of lithium deposits in Iran | Tadayon, M., Katal, R., Bagheri, H., Torabi, Gh., Alaminia, Z., Salehi, M. |
11:00-11:20 | Geoparks: Integrated & Intelligent land management by Local Communities, based on Geological Heritage (with emphasis on GSI Activities) | Badri, N |
11:20-11:30 POSTER SESSION |
Investigating the impacts of effective factors on Sipey village landslide occurrence (Savadkuh county, Mazandaran province) | Davari Sarem, M, Hassanpour, J, Roshan Liarajdameh, M, Habibi, A |
Deformation analysis of Neogene Formations of Gotvand-Lali region in the north Dezful Embayment, Iran | Fathizadeh Ramhormozi, L, Omidi, P, Barjasteh, A |
An assessment of neotectonic activity and seismicity around the Torud Fault, south of Damghan | Hashemi, S.N. |
Calculation of karst development rate of Chal Nakhjir Cave based on Xiong's equation | Yazdani, M |
Quantitative assessment geotourism of Gonabad Qasabeh Qanat, Eastern Iran | Jamshidipour, A |
Radar interferometry of October 2023 earthquakes in Shusf, South Khorasan using Sentinel-1 | Ghorbani, A., Honarmand, M. |
11:30-12:00 Break
|
12:00-13:30 (Iran Time) Closing Ceremony |
Introduction of the Association for Trans-Eurasia Exchange and Silk Road Civilization Development | Hou, J |
Conclusion: Mahyar Mohtadi (Chair of Conference) |
Future further planning: Razyeh Lak (Head of the Board) |
Appreciate of Executive Committee |
View: 11940 Time(s) | Print: 538 Time(s) | Email: 0 Time(s) |
0 Comment(s)
Organizers
Poster
Important Dates
- *January29-February1,2024: Conference
- *May1,2023: Registration opens, call for the abstracts
- *December1,2023: Deadline for abstract submission
- *December15,2023: Announcement of abstracts
Newsletter subscription
Enter your email address to have site news and announcements delivered directly to your inbox.
Site Statistics
- Registered users: 154 users
- Online users: 0 users
- Guest users: 2 users
- All visits: 734366 visits
- Visits in 24 Hours: 248 visits